G2M Logo

Named to the Inc. 5000 for the 2nd consecutive year.

Read the announcement

Communications research

Metro Broadband Competition Rankings

All 189 US metropolitan areas ranked by the share of addresses with three or more credible broadband providers, under both definitions used in the accompanying research.

Data edition: 2025-12-31-v7 FCC BDC vintage: 31 December 2025 Metros ranked: 189

A credible provider is one reporting cable, fiber-to-the-premises or licensed fixed wireless at or above the selected threshold at that address. Two providers is a duopoly, so the ranking is built on the share of a metro's addresses that reach three. Read the analysis behind these figures.

100/20 Mbps via cable, fiber or licensed fixed wireless

All 189 rankable metros, edition 2025-12-31-v7
# Metro States Locations (k) Providers per location 3+ 4+ Weak tracts Third is FWA
1 Corpus Christi, TX TX 152 81.6% 57.5% 3.0% 45%
2 Lincoln, NE NE 114 79.1% 56.0% 8.0% 74%
3 Amarillo, TX TX 107 77.4% 49.2% 5.5% 24%
4 Gulfport-Biloxi, MS MS 173 77.1% 38.1% 3.6% 60%
5 San Francisco-Oakland-Berkeley, CA CA 1,148 68.2% 39.5% 10.7% 61%
6 Killeen-Temple, TX TX 170 67.9% 43.1% 13.0% 50%
7 Huntsville, AL AL 203 67.1% 43.8% 11.3% 20%
8 Ogden-Clearfield, UT UT 214 66.1% 41.3% 13.2% 28%
9 Kansas City, MO-KS KS MO 775 64.7% 37.4% 16.0% 30%
10 Salt Lake City, UT UT 345 64.3% 34.9% 11.7% 40%
11 Waco, TX TX 103 62.3% 41.2% 19.8% 37%
12 San Antonio-New Braunfels, TX TX 897 59.7% 28.7% 16.7% 67%
13 New Haven-Milford, CT CT 246 59.6% 20.9% 18.6% 27%
14 Clarksville, TN-KY KY TN 120 59.4% 23.0% 24.8% 19%
15 Lubbock, TX TX 127 58.7% 26.1% 15.0% 39%
16 Des Moines-West Des Moines, IA IA 253 58.0% 27.1% 15.9% 41%
17 Raleigh-Cary, NC NC 498 55.5% 24.4% 22.7% 32%
18 Houston-The Woodlands-Sugar Land, TX TX 2,218 54.9% 21.0% 18.4% 58%
19 Scranton--Wilkes-Barre, PA PA 222 53.9% 29.0% 28.3% 51%
20 Oklahoma City, OK OK 555 53.9% 17.7% 17.1% 85%
21 Tampa-St. Petersburg-Clearwater, FL FL 1,149 53.6% 22.1% 19.1% 65%
22 Montgomery, AL AL 155 52.9% 26.8% 26.2% 42%
23 Cleveland-Elyria, OH OH 752 52.8% 20.5% 23.8% 57%
24 Provo-Orem, UT UT 188 52.2% 27.6% 24.1% 46%
25 Fort Wayne, IN IN 161 51.8% 18.3% 15.4% 91%
26 Omaha-Council Bluffs, NE-IA IA NE 336 51.0% 19.6% 22.9% 58%
27 Lexington-Fayette, KY KY 181 50.5% 18.2% 27.2% 61%
28 Wichita, KS KS 250 50.3% 16.5% 16.4% 63%
29 Augusta-Richmond County, GA-SC GA SC 253 50.1% 20.2% 23.8% 42%
30 Allentown-Bethlehem-Easton, PA-NJ NJ PA 301 49.7% 16.4% 27.5% 58%
31 McAllen-Edinburg-Mission, TX TX 275 49.7% 16.3% 15.5% 91%
32 Hartford-East Hartford-Middletown, CT CT 373 49.7% 17.5% 32.1% 31%
33 Austin-Round Rock-Georgetown, TX TX 746 49.5% 21.8% 25.9% 67%
34 Dayton-Kettering, OH OH 311 49.3% 16.9% 24.4% 58%
35 Rochester, NY NY 381 49.2% 21.6% 30.9% 55%
36 Crestview-Fort Walton Beach-Destin, FL FL 131 48.8% 18.3% 24.9% 59%
37 Kennewick-Richland, WA WA 100 48.2% 15.2% 22.5% 99%
38 Knoxville, TN TN 362 48.1% 24.4% 34.3% 33%
39 Cincinnati, OH-KY-IN IN KY OH 770 48.0% 15.5% 21.8% 95%
40 Columbus, OH OH 691 48.0% 18.9% 25.4% 52%
41 Springfield, MO MO 186 48.0% 20.2% 31.7% 63%
42 Little Rock-North Little Rock-Conway, AR AR 298 47.5% 17.8% 25.4% 67%
43 Bridgeport-Stamford-Norwalk, CT CT 254 47.4% 17.2% 38.9% 34%
44 Nashville-Davidson--Murfreesboro--Franklin, TN TN 696 47.2% 18.0% 25.6% 54%
45 Durham-Chapel Hill, NC NC 230 46.7% 21.7% 36.1% 29%
46 Jackson, MS MS 236 46.6% 15.3% 31.6% 65%
47 Davenport-Moline-Rock Island, IA-IL IA IL 152 46.5% 14.7% 23.1% 53%
48 Dallas-Fort Worth-Arlington, TX TX 2,412 46.4% 13.8% 21.5% 84%
49 Eugene-Springfield, OR OR 136 45.4% 20.5% 28.1% 80%
50 Lancaster, PA PA 183 45.3% 15.4% 25.6% 86%
51 Fayetteville, NC NC 199 45.0% 20.4% 32.5% 60%
52 Columbus, GA-AL AL GA 115 45.0% 21.3% 39.6% 29%
53 Fort Collins, CO CO 133 44.8% 14.2% 22.1% 59%
54 Colorado Springs, CO CO 253 44.6% 20.6% 33.2% 32%
55 Chattanooga, TN-GA GA TN 226 44.2% 14.7% 28.6% 88%
56 Deltona-Daytona Beach-Ormond Beach, FL FL 293 43.4% 16.9% 26.5% 59%
57 Harrisburg-Carlisle, PA PA 215 43.1% 8.4% 29.7% 94%
58 Tulsa, OK OK 394 42.9% 13.0% 30.1% 88%
59 Indianapolis-Carmel-Anderson, IN IN 771 42.8% 13.2% 29.1% 65%
60 Peoria, IL IL 171 42.8% 14.8% 27.6% 86%
61 Evansville, IN-KY IN KY 126 42.5% 14.5% 23.0% 90%
62 Columbia, SC SC 333 41.8% 13.4% 31.2% 65%
63 Orlando-Kissimmee-Sanford, FL FL 875 41.7% 15.1% 31.5% 58%
64 Detroit-Warren-Dearborn, MI MI 1,540 40.9% 16.9% 43.9% 54%
65 Louisville/Jefferson County, KY-IN IN KY 466 40.8% 10.9% 31.1% 89%
66 Brownsville-Harlingen, TX TX 138 40.6% 13.9% 31.3% 93%
67 North Port-Sarasota-Bradenton, FL FL 382 40.5% 12.7% 30.4% 95%
68 St. Louis, MO-IL IL MO 1,078 40.5% 13.2% 31.9% 86%
69 Denver-Aurora-Lakewood, CO CO 897 40.2% 12.9% 37.4% 84%
70 Memphis, TN-MS-AR AR MS TN 483 40.0% 13.0% 34.5% 64%
71 Fayetteville-Springdale-Rogers, AR AR 208 39.7% 15.2% 35.2% 67%
72 Lansing-East Lansing, MI MI 190 39.6% 16.0% 40.8% 40%
73 Miami-Fort Lauderdale-Pompano Beach, FL FL 1,442 39.2% 9.8% 36.5% 90%
74 Charleston-North Charleston, SC SC 313 39.2% 14.3% 39.6% 54%
75 Kingsport-Bristol, TN-VA TN VA 143 38.8% 13.4% 37.7% 72%
76 Roanoke, VA VA 128 38.6% 11.1% 43.1% 98%
77 Madison, WI WI 210 38.5% 12.6% 39.1% 89%
78 Toledo, OH OH 265 38.5% 15.8% 38.7% 81%
79 Charlotte-Concord-Gastonia, NC-SC NC SC 975 38.5% 13.9% 37.3% 75%
80 Jacksonville, FL FL 600 38.4% 12.5% 34.9% 80%
81 Los Angeles-Long Beach-Anaheim, CA CA 2,740 38.0% 10.7% 37.5% 93%
82 Savannah, GA GA 151 37.8% 12.7% 46.5% 64%
83 Palm Bay-Melbourne-Titusville, FL FL 251 37.7% 11.3% 38.9% 82%
84 Chicago-Naperville-Elgin, IL-IN-WI IL IN WI 2,635 37.7% 11.2% 39.6% 80%
85 Baton Rouge, LA LA 321 37.6% 9.0% 34.8% 89%
86 New Orleans-Metairie, LA LA 445 37.6% 10.3% 40.3% 89%
87 Boston-Cambridge-Newton, MA-NH MA NH 1,235 37.4% 7.9% 47.1% 55%
88 Punta Gorda, FL FL 107 37.0% 11.2% 46.4% 55%
89 Visalia, CA CA 138 35.7% 11.7% 42.8% 87%
90 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD DE MD NJ PA 1,990 35.2% 5.2% 40.2% 89%
91 Sacramento-Roseville-Folsom, CA CA 776 35.2% 12.4% 49.0% 76%
92 San Jose-Sunnyvale-Santa Clara, CA CA 469 35.2% 10.0% 39.1% 87%
93 Pensacola-Ferry Pass-Brent, FL FL 206 35.1% 8.6% 37.0% 75%
94 Lafayette, LA LA 196 35.0% 11.2% 43.4% 62%
95 San Luis Obispo-Paso Robles, CA CA 103 35.0% 7.6% 45.5% 97%
96 Lakeland-Winter Haven, FL FL 313 35.0% 9.5% 38.7% 90%
97 Longview, TX TX 119 35.0% 14.0% 45.0% 56%
98 Fort Smith, AR-OK AR OK 104 34.7% 10.1% 44.7% 62%
99 Shreveport-Bossier City, LA LA 158 34.6% 10.3% 44.4% 82%
100 Modesto, CA CA 161 34.6% 9.1% 41.7% 100%
101 Portland-Vancouver-Hillsboro, OR-WA OR WA 778 34.6% 10.7% 42.7% 95%
102 Atlanta-Sandy Springs-Alpharetta, GA GA 1,944 33.9% 10.0% 39.4% 78%
103 Tallahassee, FL FL 138 33.9% 10.9% 42.0% 90%
104 Sioux Falls, SD SD 102 33.9% 7.9% 47.4% 93%
105 Minneapolis-St. Paul-Bloomington, MN-WI MN WI 1,133 33.8% 10.3% 48.6% 86%
106 Birmingham-Hoover, AL AL 431 33.7% 10.0% 41.9% 86%
107 El Paso, TX TX 271 33.5% 3.7% 48.5% 100%
108 Grand Rapids-Kentwood, MI MI 362 33.5% 9.8% 45.7% 65%
109 Greeley, CO CO 119 33.3% 8.1% 48.3% 67%
110 Akron, OH OH 266 32.8% 8.5% 44.7% 84%
111 Salem, OR OR 139 32.7% 10.7% 54.4% 73%
112 South Bend-Mishawaka, IN-MI IN MI 128 32.4% 10.9% 47.9% 79%
113 Washington-Arlington-Alexandria, DC-VA-MD-WV DC MD VA WV 1,527 32.4% 6.8% 50.0% 71%
114 Buffalo-Cheektowaga, NY NY 406 32.3% 3.4% 47.6% 93%
115 Baltimore-Columbia-Towson, MD MD 884 32.0% 5.5% 50.4% 68%
116 Daphne-Fairhope-Foley, AL AL 111 31.9% 9.7% 37.3% 60%
117 Cedar Rapids, IA IA 106 31.9% 9.0% 45.4% 84%
118 Milwaukee-Waukesha, WI WI 470 31.8% 6.2% 48.1% 97%
119 Winston-Salem, NC NC 274 31.6% 7.6% 42.3% 75%
120 New York-Newark-Jersey City, NY-NJ-PA NJ NY PA 3,771 31.6% 4.2% 46.4% 90%
121 Reading, PA PA 145 31.5% 7.8% 50.6% 86%
122 York-Hanover, PA PA 165 31.5% 8.9% 51.4% 89%
123 Greensboro-High Point, NC NC 290 31.4% 6.0% 46.8% 65%
124 Wilmington, NC NC 124 31.3% 7.0% 42.8% 87%
125 Boulder, CO CO 103 31.3% 9.5% 42.6% 84%
126 Seattle-Tacoma-Bellevue, WA WA 1,142 30.7% 9.4% 51.4% 94%
127 Myrtle Beach-Conway-North Myrtle Beach, SC-NC NC SC 270 30.6% 8.9% 49.2% 87%
128 Spokane-Spokane Valley, WA WA 209 30.1% 10.9% 55.0% 73%
129 Portland-South Portland, ME ME 234 29.7% 5.9% 59.8% 27%
130 Riverside-San Bernardino-Ontario, CA CA 1,361 29.6% 5.4% 48.4% 95%
131 Green Bay, WI WI 126 29.4% 9.4% 56.8% 65%
132 Mobile, AL AL 172 29.4% 7.8% 44.1% 82%
133 Trenton-Princeton, NJ NJ 108 29.4% 2.7% 48.2% 94%
134 Greenville-Anderson, SC SC 377 29.1% 7.4% 53.8% 81%
135 Vallejo, CA CA 137 28.9% 6.8% 51.8% 91%
136 Syracuse, NY NY 236 28.8% 1.5% 52.2% 99%
137 Gainesville, FL FL 114 28.6% 10.5% 60.2% 50%
138 Stockton, CA CA 225 28.6% 6.4% 51.9% 100%
139 Spartanburg, SC SC 142 28.5% 5.9% 46.3% 83%
140 Port St. Lucie, FL FL 208 28.1% 7.1% 46.3% 77%
141 Naples-Marco Island, FL FL 149 28.0% 9.9% 62.5% 78%
142 Manchester-Nashua, NH NH 124 28.0% 5.8% 50.2% 99%
143 Pittsburgh, PA PA 967 27.9% 2.9% 52.9% 92%
144 Fresno, CA CA 286 26.9% 5.0% 54.1% 99%
145 Cape Coral-Fort Myers, FL FL 338 26.6% 4.7% 56.1% 83%
146 San Diego-Chula Vista-Carlsbad, CA CA 768 26.4% 6.7% 58.7% 86%
147 Hilton Head Island-Bluffton, SC SC 101 26.4% 6.4% 61.4% 78%
148 Hagerstown-Martinsburg, MD-WV MD WV 116 26.3% 5.6% 60.9% 62%
149 Richmond, VA VA 454 26.1% 1.8% 54.3% 97%
150 Santa Maria-Santa Barbara, CA CA 111 26.0% 4.1% 51.0% 96%
151 Boise City, ID ID 293 25.5% 6.0% 59.8% 79%
152 Ann Arbor, MI MI 111 25.4% 6.1% 59.5% 92%
153 Reno, NV NV 164 25.4% 4.2% 59.3% 100%
154 Youngstown-Warren-Boardman, OH-PA OH PA 232 25.3% 6.4% 66.5% 57%
155 Phoenix-Mesa-Chandler, AZ AZ 1,739 24.7% 6.0% 60.5% 83%
156 Beaumont-Port Arthur, TX TX 151 24.5% 4.8% 60.2% 95%
157 Virginia Beach-Norfolk-Newport News, VA-NC NC VA 579 24.1% 2.1% 62.2% 87%
158 Oxnard-Thousand Oaks-Ventura, CA CA 226 23.7% 4.3% 58.6% 95%
159 Charleston, WV WV 112 23.5% 4.2% 65.6% 93%
160 Huntington-Ashland, WV-KY-OH KY OH WV 152 22.1% 4.6% 64.0% 94%
161 Lake Havasu City-Kingman, AZ AZ 123 22.0% 3.1% 64.1% 95%
162 Lynchburg, VA VA 109 22.0% 5.2% 66.0% 78%
163 Aguadilla-Isabela, PR PR 118 21.7% 3.7% 63.7% 100%
164 Rockford, IL IL 126 21.3% 4.1% 69.5% 87%
165 San Juan-Bayam�n-Caguas, PR PR 694 21.0% 5.8% 69.2% 53%
166 Salinas, CA CA 110 20.5% 4.6% 68.7% 98%
167 Poughkeepsie-Newburgh-Middletown, NY NY 205 19.4% 4.5% 75.9% 75%
168 Urban Honolulu, HI HI 175 19.3% 0.0% 68.6% 100%
169 Providence-Warwick, RI-MA MA RI 506 19.2% 1.3% 67.6% 97%
170 Canton-Massillon, OH OH 166 18.7% 4.2% 70.6% 99%
171 Tucson, AZ AZ 391 18.6% 3.5% 70.6% 100%
172 Albany-Schenectady-Troy, NY NY 310 18.5% 1.4% 73.9% 87%
173 Salisbury, MD-DE DE MD 229 18.2% 2.8% 73.6% 97%
174 Ocala, FL FL 184 17.8% 4.4% 79.5% 48%
175 Santa Rosa-Petaluma, CA CA 165 17.5% 3.5% 75.8% 68%
176 Las Vegas-Henderson-Paradise, NV NV 710 16.9% 3.4% 77.4% 91%
177 Utica-Rome, NY NY 112 15.5% 1.6% 79.3% 100%
178 Hickory-Lenoir-Morganton, NC NC 163 15.4% 3.4% 74.0% 91%
179 Albuquerque, NM NM 334 15.1% 3.1% 80.7% 77%
180 Worcester, MA-CT CT MA 290 15.1% 2.0% 83.1% 73%
181 Bakersfield, CA CA 270 14.8% 1.9% 77.5% 84%
182 Asheville, NC NC 213 13.7% 2.4% 83.1% 93%
183 Flint, MI MI 167 12.7% 2.7% 81.8% 95%
184 Springfield, MA MA 218 11.3% 2.0% 83.9% 97%
185 Duluth, MN-WI MN WI 135 10.0% 1.7% 88.7% 85%
186 Barnstable Town, MA MA 145 8.7% 0.5% 95.3% 100%
187 Olympia-Lacey-Tumwater, WA WA 105 7.3% 0.7% 98.0% 100%
188 Prescott Valley-Prescott, AZ AZ 121 4.9% 0.5% 98.8% 100%
189 Anchorage, AK AK 123 0.0% 0.0% 100.0% 0%

Cite this table: G2M Insights, "Metro Broadband Competition Rankings," G2M Communications Research, edition 2025-12-31-v7, g2m.ai/research/communications/broadband-competition-rankings-by-metro.

  • Providers per location:
  • None
  • One
  • Two
  • Three
  • Four or more

Reading this table

Weak tracts

The share of a metro's addresses sitting in census tracts where fewer than a quarter of addresses reach three credible providers. A low figure means competition is spread across the metro rather than concentrated in a core.

Third is FWA

Among addresses with three or more credible providers, the share that fall below three when only cable and fiber count. A high figure means the third choice is a fixed-wireless service rather than a wire.

Scope

Metropolitan Statistical Areas on the FCC's March 2020 delineation, with at least 100,000 reported serviceable locations and complete block-level evidence in every constituent state. 189 of 392 qualify.

† Fixed-wireless comparability

Fixed-wireless source files are incomplete for Connecticut, the District of Columbia, Hawaii and Rhode Island. Marked metros should not be ranked on fixed wireless against the rest; their wireline-only figures are unaffected.

What these figures are not

Reported serviceable locations are FCC availability filings, not households, subscribers, adoption, market share, measured performance or proof that service can be ordered. No trend is shown; one reconciled location-level release exists.

Edition

These figures are pinned to edition 2025-12-31-v7 and do not change when new data is published. The Broadband Market Explorer follows the current release and may differ.